| Management number | 226446906 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 226446906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: You can show these flameless birthday candles on various parties, such as Christmas parties, weddings, graduations, birthday parties, baby showers, etc., creating a romantic and sweet atmosphere. These led electric window candles are battery powered with no risk of fire or burning, and are safe for families with pets or children. Specifications: Material: plastic Color: white Size: about 11 inches/ 28 cm in length Package includes: 24 x Battery led window candles 24 x Candlesticks Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays.
| ASIN | B0CF4313FS |
|---|---|
| Color | White |
| Shape | Cylindrical |
| Bulb Base | B22D |
| Lamp Type | Candle |
| Room Type | Bedroom |
| Brand Name | Retisee |
| Efficiency | Energy-saving, Energy Efficient |
| Style Name | Classic |
| Unit Count | 24.0 Count |
| Shade Color | White |
| Switch Type | Slide |
| Finish Types | Gold |
| Manufacturer | Retisee |
| Power Source | Battery Powered, Corded Electric |
| Base Material | Plastic |
| Is Waterproof | false |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Plastic |
| Bulb Shape Size | F10 |
| Lighting Method | LED |
| Number of Items | 24 |
| Number of Pieces | 48 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Energy Efficient |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 24 |
| Item Dimensions D x W x H | 11.41"D x 6.29"W x 5.11"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form