| Management number | 221128641 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 221128641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 089051018691 |
|---|---|
| Size | 14oz |
| Color | White |
| Shape | Cylinder |
| Theme | Warm |
| Seasons | All Season, Autumn, Spring, Summer, Winter |
| Occasion | Anniversary, Apology, Housewarming, Mother's Day, Women's Day |
| Brand Name | Cue |
| Model Name | Warm Vanilla |
| Scent Name | Warm Vanilla |
| Unit Count | 14.0 Ounce |
| Candle Type | Container Candle |
| Item Weight | 1.5 Pounds |
| Manufacturer | Cue |
| Model Number | 80681 |
| Material Type | Glass |
| Product Style | Luxury Jar |
| Wick Quantity | 1 |
| Container Type | Jar |
| Number of Items | 1 |
| Container Material | Glass |
| Material Type Free | Paraben Free, Phthalate Free |
| Additional Features | Clean Burn, Long Burning, Non Toxic, Scented |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions W x H | 3.75"W x 3.75"H |
| Batteries are Included | No |
| Manufacturer Part Number | 80681 |
| Product Care Instructions | For the best experience, do not trim the wick before the first lighting, If the flame height exceeds 1.5 inches during burning, trim the wick to 0.25 inches to reduce sooting, To maintain fragrance freshness, place the lid back on the candle after each use |
| Specific Uses For Product | Ambience, Decoration, Home Fragrance, Relaxation, Stress Relief |
| Manufacturer Warranty Description | Contact manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form