| Management number | 228781046 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228781046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Move free with confidence in the NAGINO RELAXED GRAPHIC TEE. It's stylish, comfortable, and versatile for various fitness activities and everyday wear. It's made with a quick-drying and soft cotton blend jersey fabric for comfort.The top is also complimented with a NAGINO Collection graphic, a cropped length, and relaxed fit design.ASICS partners with Better Cotton to improve cotton farming globally. By choosing our cotton products, you’re supporting our investment in Better Cotton’s mission. Better Cotton is sourced via a system of Mass Balance and may not contain Better Cotton.
| UPC | 197298947749 |
|---|---|
| ASIN | B0FV5Z6LR1 |
| Color | Whisper Green |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Crop Top |
| Cuff Type | No Cuff |
| Brand Name | ASICS |
| Model Name | Nagino Relaxed Graphic Tee |
| Style Name | Athletic |
| Unit Count | 1 Count |
| collartype | Collarless |
| Item Weight | 0.35 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | Asics |
| Style Number | 2032D276.300 |
| Material Type | Cotton Blend |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 2032D276.300 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form